商业性个人住房贷款等额本息还款法 | ||||
借款额为: | 10000.00 | 单位: 元 | ||
年 限 (年) | 基准利率(%) | 月均还款额 | 基准利率 下浮15%(%) | 月均还款额 |
1 | 7.29 | 866.60 | 6.20 | 861.58 |
2 | 7.47 | 449.86 | 6.35 | 444.78 |
3 | 7.47 | 310.92 | 6.35 | 305.81 |
4 | 7.65 | 242.49 | 6.50 | 237.16 |
5 | 7.65 | 201.09 | 6.50 | 195.67 |
6 | 7.83 | 174.50 | 6.66 | 168.84 |
7 | 7.83 | 155.02 | 6.66 | 149.25 |
8 | 7.83 | 140.50 | 6.66 | 134.63 |
9 | 7.83 | 129.31 | 6.66 | 123.33 |
10 | 7.83 | 120.43 | 6.66 | 114.34 |
11 | 7.83 | 113.24 | 6.66 | 107.04 |
12 | 7.83 | 107.32 | 6.66 | 101.01 |
13 | 7.83 | 102.36 | 6.66 | 95.95 |
14 | 7.83 | 98.17 | 6.66 | 91.65 |
15 | 7.83 | 94.59 | 6.66 | 87.97 |
16 | 7.83 | 91.50 | 6.66 | 84.78 |
17 | 7.83 | 88.82 | 6.66 | 81.99 |
18 | 7.83 | 86.47 | 6.66 | 79.55 |
19 | 7.83 | 84.41 | 6.66 | 77.39 |
20 | 7.83 | 82.59 | 6.66 | 75.48 |
21 | 7.83 | 80.97 | 6.66 | 73.77 |
22 | 7.83 | 79.54 | 6.66 | 72.24 |
23 | 7.83 | 78.25 | 6.66 | 70.86 |
24 | 7.83 | 77.10 | 6.66 | 69.62 |
25 | 7.83 | 76.06 | 6.66 | 68.50 |
26 | 7.83 | 75.13 | 6.66 | 67.48 |
27 | 7.83 | 74.28 | 6.66 | 66.55 |
28 | 7.83 | 73.52 | 6.66 | 65.71 |
29 | 7.83 | 72.82 | 6.66 | 64.94 |
30 | 7.83 | 72.20 | 6.66 | 64.23 |
注:以上数据仅供参考,实际还款额以贷款银行最终确认为准. | ||||
此利率表自2007年9月14日起施行.(金融中心) |
公积金贷款等额本息还款法月供速算表 | ||
借款额为: | ¥10,000.00 | |
期 限(年) | 年利率(%) | 月还款额 |
1 | 4.77 | 855.02 |
2 | 4.77 | 437.69 |
3 | 4.77 | 298.68 |
4 | 4.77 | 229.25 |
5 | 4.77 | 187.66 |
6 | 5.22 | 162.07 |
7 | 5.22 | 142.38 |
8 | 5.22 | 127.65 |
9 | 5.22 | 116.24 |
10 | 5.22 | 107.14 |
11 | 5.22 | 99.74 |
12 | 5.22 | 93.60 |
13 | 5.22 | 88.43 |
14 | 5.22 | 84.02 |
15 | 5.22 | 80.23 |
16 | 5.22 | 76.93 |
17 | 5.22 | 74.05 |
18 | 5.22 | 71.50 |
19 | 5.22 | 69.24 |
20 | 5.22 | 67.22 |
21 | 5.22 | 65.41 |
22 | 5.22 | 63.78 |
23 | 5.22 | 62.30 |
24 | 5.22 | 60.97 |
25 | 5.22 | 59.75 |
26 | 5.22 | 58.64 |
27 | 5.22 | 57.62 |
28 | 5.22 | 56.69 |
29 | 5.22 | 55.83 |
30 | 5.22 | 55.04 |
注:以上数据仅供参考,实际还款额以贷款银行最终确认为准. | ||
此利率表自2007年9月14日起施行.(金融中心) |
欢迎光临 后司街 (http://150.109.146.88/) | Powered by Discuz! X3.2 |